Program
Plenary
Parallel
Workshop
Break
Function
Poster
| Sunday, 14 August 2011 | ||
|---|---|---|
| 08:30 | 01ACSPEM Council Meeting Waterfront Room 1 | 02EA SMBE Meeting and Training Session |
| 17:15 | ||
| 18:00 | 03Welcome Reception Mindil Beach Sunset Markets | |
| 21:00 | ||
| Thursday, 18 August 2011 | ||||
|---|---|---|---|---|
| 08:00 | 72Medical Physics: Rad Prot Special Interest Group Meeting Meeting Room 3 | |||
| 08:50 | ||||
| 09:00 | 73Medical Physics: NTCP Session Waterfront Room 3 | 74Biomedical Engineering: Humanitarian Workshop -Continuing Aid to Developing and Recovering Countries and Countries in Crisis Waterfront Room 2 | ||
| 10:30 | 75Coffee Break Exhibition Hall 1 | |||
| 11:00 | 76Biomedical Engineering: Keynote Address Meeting Room 2 | 77Medical Physics: APSIG Session Meeting Room 2 | 78Medical Physics: Publishing Session Meeting Room 3 | 79Medical Physics: Radiation Oncology Waterfront Room 3 |
| 12:30 | 80Lunch Exhibition Hall 1 | |||
| 13:00 | 81Medical Physics: AIP Public Lecture Dracoulis Waterfront Rooms 2+3 | |||
| 14:00 | 82Medical Physics: Imaging Meeting Room 3 | 83Medical Physics: Radiation Oncology Waterfront Rooms 2+3 | 84Engineering Australia National Panel Meetings | |
| 15:30 | 85Closing Ceremony Waterfront Rooms 2+3 | |||
| 16:00 | ||||


